Stock | No. | | Size in mm | | Dia x Bore | | | Grit | | | CAP Code | | | MRP per piece in INR | |
C1H | 178 x 22.23 | 24 | F224 | 138 |
C2H | 178 x 22.23 | 36 | F224 | 121 |
C4H | 178 x 22.23 | 60 | F224 | 118 |
C5H | 178 x 22.23 | 80 | F224 | 107 |
C6H | 178 x 22.23 | 120 | F224 | 107 |
C21H | 127 x 22.23 | 24 | F224 | 69 |
C22H | 127 x 22.23 | 36 | F224 | 64 |
C24H | 127 x 22.23 | 60 | F224 | 59 |
C25H | 127 x 22.23 | 80 | F224 | 53 |
C31H | 102 x 16 | 24 | F224 | 54 |
C32H | 102 x 16 | 36 | F224 | 53 |
C34H | 102 x 16 | 60 | F224 | 48 |
top of page